INDIAN HELPLINE NUMBERS
CORONA ( COVID 19 ) HELPLINE : 011-23978046 OR 1075
FOR AUTHENTIC INFORMATION ON IT VISIT :
> MINISTRY OF HEALTH AND FAMILY WELFARE
NATIONAL EMERGENCY NUMBER | 112 |
POLICE | 100 |
FIRE | 101 |
AMBULANCE | 102 |
Disaster Management Services | 108 |
Women Helpline | 1091 |
Women Helpline – ( Domestic Abuse ) | 181 |
Air Ambulance | 9540161344 |
Aids Helpline | 1097 |
Anti Poison ( New Delhi ) | 1066 or 011-1066 |
Disaster Management ( N.D.M.A ) :011-26701728 | 1078 |
EARTHQUAKE / FLOOD / DISASTER ( N.D.R.F Headquaters ) NDRF HELPLINE NO : | 011-24363260 9711077372 |
Deputy Commissioner Of Police – Missing Child And Women | 1094 |
Railway Enquiry | 139 |
Senior Citizen Helpline | 14567 |
Medical Helpline in Andhra Pradesh, Gujarat,Uttarakhand,Goa,Tamil Nadu, Rajasthan,Karnataka,Assam,Meghalaya, M.P and U.P | 108 |
Railway Accident Emergency Service | 1072 |
Road Accident Emergency Service | 1073 |
Road Accident Emergency Service OnNational Highway For Private Operators | 1033 |
ORBO Centre, AIIMS (For Donation Of Organ) Delhi | 1060 |
Kisan Call Centre | 1551 |
Relief Commissioner For Natural Calamities | 1070 |
Children In Difficult Situation | 1098 |
All India Institute of Medical Sciences (AIIMS) Poision Control ( 24*7 ) | 011-26593677, 26589391, 26583282 |
Poision Information Centre ( CMC , Vellore ) | 18004251213 |
Tourist Helpline | 1363 or 1800111363 |
LPG Leak Helpline | 1906 |
KIRAN MENTAL HEALTH Helpline | 18005990019 |
CYBER CRIME HELPLINE | 155620 |
NEW SEGMENT :